What version of the bible do you prefer reading?
- Number of Voters
- 21
- First Vote
- Thursday, 14 January 2010 14:30
- Last Vote
- Monday, 08 February 2010 19:02
What version of the bible do you prefer reading?
| Hits | Percent | Graph |
|---|---|---|
| NIV | ||
| 8 | 38.1% | |
| New Kings James | ||
| 7 | 33.3% | |
| New Living Translation | ||
| 3 | 14.3% | |
| King James | ||
| 2 | 9.5% | |
| Good News | ||
| 1 | 4.8% | |
| The Message Bible | ||
| 0 | 0% | |
| American Standard | ||
| 0 | 0% | |
| Amplified Bible | ||
| 0 | 0% | |



